Week | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
18 | off | 6 | 6 | 6 | |||
17 | 8 | 6 | speed | off | 6 | 6 | 6 |
16 | 8 | 6 | speed | off | tempo-6 | 7 | 6 |
15 | 10 | 6 | speed | off | tempo-6 | 6 | 8 |
14 | 8 | 6 | speed | off | tempo-6 | 7 | 6 |
13 | 12 | 6 | speed | off | tempo-7 | 6 | 10 |
12 | 8 | 6 | speed | off | tempo-7 | 7 | 8 |
11 | 14 | 6 | speed | off | tempo-7 | 6 | 10 |
10 | 10 | 8 | speed | off | tempo-8 | 7 | 8 |
9 | 15 | 6 | speed | off | tempo-8 | 6 | 10 |
8 | 10 | 8 | strength | off | tempo-8 | 7 | 8 |
7 | 16 | 6 | strength | off | tempo-9 | 6 | 10 |
6 | 10 | 8 | strength | off | tempo-9 | 7 | 8 |
5 | 16 | 6 | strength | off | tempo-9 | 6 | 10 |
4 | 10 | 8 | strength | off | tempo-10 | 7 | 8 |
3 | 16 | 6 | strength | off | tempo-10 | 6 | 10 |
2 | 10 | 8 | strength | off | tempo-10 | 7 | 8 |
1 | 8 | 6 | 5 | off | 6 | 6 | 3 |
0 | Race Day – Good Luck |
Speed and strength workouts are done as group at Dodge Park in Sterling Heights on Tuesdays at 6:30 PM. Speed workouts should be done at current 5k pace. Strength workouts should be done at 10 seconds per mile faster than marathon goal pace.
Tempo runs are done at Hansons Royal Oak store on Thursdays at 6:30 PM. Tempo runs should be run at marathon goal pace.